Scientist Profile
ICMR-NIHR / वैज्ञानिक प्रोफाइल
Academic Qualifications शैक्षणिक योग्यताएं
| # | Qualification |
|---|---|
| 1 | M.B.B.S. (2000) from Sarojini Naidu Medical College, Agra – Recognized by Medical Council of India, New Delhi. |
| 2 | M.A.E. (Master of Applied Epidemiology – 2009) from ICMR - National Institute of Epidemiology, Chennai, in affiliation with Sree Chitra Thirunal Institute for Medical Sciences & Technology, Thiruvananthapuram – Degree is recognized by Medical Council of India, New Delhi |
Experience अनुभव
| # | Designation | Institute | Period | Status |
|---|---|---|---|---|
| 1 | Scientist-F | ICMR - National Institute of Health Research, Jodhpur | Sep 2023 – Present / वर्तमान | Current |
| 2 | Scientist-E | ICMR - National Institute for Implementation Research on Non-communicable Diseases, Jodhpur | Sep 2017 – Aug 2023 | Completed |
| 3 | Scientist-D | ICMR - National Institute for Implementation Research on Non-communicable Diseases, Jodhpur | Sep 2012 – Aug 2017 | Completed |
| 4 | Scientist-C | Desert Medicine Research Centre, Jodhpur | Dec 2007 – Aug 2012 | Completed |
| 5 | Research Officer | Desert Medicine Research Centre, Jodhpur | Dec 2002 – Dec 2007 | Completed |
Publications प्रकाशन
49 total
| # | Title | Year | Link |
|---|---|---|---|
| 1 | Mohanty S.S., Purohit A., Anand P.K., Huda R.K., Sharma A.K. Burden of Sickle cell disease in tribal students in Maa-Baadi institutions in Southern Rajasthan - A pilot study. Indian J of Med Res 156 (2); Aug 2022: pp 269-274. | 2022 | View |
| 2 | Dhikav V, Kumar P, Anand PK. Cardiovascular Comorbidities and Cognitive Impairment. OBM Geriatrics 2022; 6(4): 215; | 2022 | View |
| 3 | Thomas BE, ...... Anand PK, ..et al. Understanding health care-seeking behaviour of the tribal population in India among those with presumptive TB symptoms. PLOS One 2021; 16 (5): pp 1-15. | 2021 | View |
| 4 | Thomas BE, .. Anand PK, ..et al. Prevalence of pulmonary tuberculosis among the tribal populations in India. PLOS One 2021; 16(6): e0251519. | 2021 | View |
| 5 | Anand P.K; M. Singh; C.R. Meena; S. Lata; A. Jangid; M.R. Devanda; M.L. Mathur; M. Rathore; B.M. Singh; P. Kumar. Study of active screening to detect un-registered open cases of tuberculosis in rural areas of capital district of Rajasthan, India. Journal of Tuberculosis Research 2021; 9: 276 – 283. | 2021 | View |
Books पुस्तकें
| # | Title | Year | Link |
|---|---|---|---|
| 1 | Anand PK. Book: Malaria associated factors in Thar desert of Rajasthan, India. The Personal, household and environment related factors. Lambert Academic Publishing, Germany, 2011. | 11 | View |
Projects परियोजनाएं
13
Total Projects
3
Ongoing चालू
9
Completed पूर्ण
1
Yet to Start आरंभ होने वाली
13
As PI प्रमुख अन्वेषक
0
As Co-PI सह-प्रमुख अन्वेषक
| # | Project Title | Short Name | Type | Role | Period | Duration | Status |
|---|---|---|---|---|---|---|---|
| 1 | Profile and health-seeking practices of patients attending Community Health Center, Bhanpur Kalan, Jaipur, Rajasthan | Patients profile at CHC | Other | PI | From 11 Mar 2025 |
Total: 1 year, 5 months, 3 days |
Ongoing |
| 2 | Levels of Rheumatoid Arthritis Factor and treatment effectiveness among patients of joint pain | RA Factor study at MRHRU | Other | PI | From 28 Sep 2024 |
Total: 1 year, 10 months, 17 days |
Ongoing |
| 3 | Exploring Barriers and Facilitators in the Implementation of the NPCDCS Program: A Qualitative Exploration to Optimize NPCDCS program in Jamwaramgarh Block of Jaipur, Rajasthan | NCD PMABHIM Project at MRHRU | Other | PI | From 01 Feb 2024 |
Total: 2 years, 6 months, 13 days |
Ongoing |
| # | Project Title | Short Name | Type | Role | Period | Duration | Status |
|---|---|---|---|---|---|---|---|
| 1 | Population Based Health Surveys at Model Rural Health Research Units in India - 1st Round | PBHS-I | Other | PI | 27 Sep 2024 – 31 Oct 2025 | Total: 1 year, 1 month, 4 days | Completed |
| 2 | A national model to measure burden and map quality of care for type-2 diabetes mellitus in India, involving medical colleges through primary health care setup - A feasibility study | DNMS Study | Other | PI | 03 Jul 2024 – 05 Dec 2025 | Total: 1 year, 5 months, 2 days | Completed |
| 3 | Strategic Multimodal Intervention in at-risk Elderly Indians for Prevention of Dementia (SMRUTHI INDIA): A cohort multiple randomised controlled trial (cmRCT) | SMRUTHI India | ICMR | PI | 30 Dec 2022 – 29 Jun 2026 | Total: 3 years, 5 months, 30 days | Completed |
| 4 | Active screening and motivating the persons with TB suggestive symptoms by trained youth club members of Nehru Yuva Kendra Sangathan (NYKS) | NYKS TB Project | ICMR | PI | 22 Sep 2022 – 30 Apr 2023 | Total: 7 months, 8 days | Completed |
| 5 | To study the effectiveness of a tailored implementation strategy to improve adherence to a Tuberculosis Preventive Treatment | TPT TB Project | ICMR | PI | 22 Sep 2022 – 21 Dec 2023 | Total: 1 year, 2 months, 29 days | Completed |
| 6 | A feasibility study for implementation of innovative RBSK - NTEP collaboration module for active case finding of tuberculosis among school students: Multi centric study | RBSK TB Project | ICMR | PI | 01 Aug 2022 – 31 Jan 2023 | Total: 5 months, 30 days | Completed |
| 7 | Systematic Pulmonary Tuberculosis Case finding among severely malnourished children admitted to nutritional rehabilitation centre’s – Rajasthan site | SAM TB Project | ICMR | PI | 01 Feb 2019 – 31 Mar 2021 | Total: 2 years, 1 month, 30 days | Completed |
| 8 | Estimate the burden of TB among the tribal population and develop an innovative health system model to strengthen TB control in the tribal areas - Rajasthan Site | Tribal TB Project | ICMR | PI | 01 Sep 2018 – 28 Feb 2020 | Total: 1 year, 5 months, 27 days | Completed |
| 9 | Study of active screening to detect un-registered open cases of tuberculosis | Active screening project | Other | PI | 29 Aug 2014 – 31 Jul 2017 | Total: 2 years, 11 months, 2 days | Completed |
| # | Project Title | Short Name | Type | Role | Period | Status |
|---|---|---|---|---|---|---|
| 1 | BharatCohorts for Assessment of Burden and PRogression of End-organ Damage for Sickle Cell Disease | BharatCARES Project | NHRP | PI | — | Yet to Start |
Memberships & Affiliations सदस्यता
| # | Membership |
|---|---|
| 1 | Life member, Indian Public Health Association, No. L/2017/Raj/7792 |
| 2 | Life member, Epidemiology Foundation of India, No. 02677 |
Training, Certifications & Workshops प्रशिक्षण, प्रमाणन और कार्यशालाएँ
| # | Title | Year |
|---|---|---|
| 1 | Karmyogi training on "Code of conduct for government employees" | 2023 |
| 2 | Karmyogi training on "Know your ministry - Ministry of Health & Family Welfare" | 2024 |
| 3 | Karmyogi training on "Prevention of Sexual Harassment of women at workplace" | 2023 |
| 4 | Karmyogi training on "Vigilance Clearance" | |
| 5 | TDR Training on "MOOC on Implementation Research (IR) with a focus on Infectious Diseases of Poverty (IDP)" | 2024 |
| 6 | ICMR training on Ethical issues in Research | 2021 |
| 7 | Online Workshop on Introduction to Systematic Reviews and Meta-Analysis in Health Research by ICMR-National Institute of Medical Statistics | 2021 |
| 8 | Participated in online workshop on "Efficient, quality assured data capture using Epicollect5" organized by JIPMER, Puducherry | 2021 |
| 9 | Online training on "Ethics Review of Health Research" organized by NIE, Chennai | 2025 |
| 10 | "Foundation course in Implementation Research" by ICMR - NIIRNCD, Jodhpur & IPH, Bengaluru | 2023 |
| 11 | Online training on "Good Clinical Practice" by NIDA Clinical Trials Network | 2025 |