Scientist Profile
ICMR-NIHR / वैज्ञानिक प्रोफाइल
Academic Qualifications शैक्षणिक योग्यताएं
| # | Qualification |
|---|---|
| 1 | Post-Graduation from the Department of Sociology, Maharshi Dayanand University, Rohtak, Haryana. 2010 |
| 2 | M.Phil from the Department of Sociology, Maharshi Dayanand University, Rohtak, Haryana. 2011 |
| 3 | Ph.D. from the Department of Sociology, Maharshi Dayanand University, Rohtak, Haryana. 2015 |
Experience अनुभव
| # | Designation | Institute | Period | Status |
|---|---|---|---|---|
| 1 | Scientist-C | ICMR-NIHR, Jodhpur | Sep 2022 – Present / वर्तमान | Current |
| 2 | Scientist-B | ICMR-NIIRNCD, Jodhpur | Oct 2017 – Aug 2022 | Completed |
| 3 | Extension Lecturer | Government College Loharu, Bhiwani, Haryana | Jul 2017 – Sep 2017 | Completed |
| 4 | Extension Lecturer | Government College Loharu, Bhiwani, Haryana | Jul 2016 – Apr 2017 | Completed |
| 5 | Extension Lecturer | Government College Loharu, Bhiwani, Haryana | Aug 2015 – Mar 2016 | Completed |
| 6 | Adolescent Health Counsellor | Civil Hospital Charkhi Dadri, Haryana | Aug 2014 – Aug 2015 | Completed |
| 7 | Research Scholar | Department of Economics, M. D. University, Rohtak, Haryana | Jan 2013 – May 2013 | Completed |
| 8 | Social Worker | District Child Protection Office, Bhiwani, Haryana | Aug 2011 – Sep 2012 | Completed |
Publications प्रकाशन
22 total
| # | Title | Year | Link |
|---|---|---|---|
| 11 | Huda R K, Singh J, Sangwan RK, et al. (2025) Understanding Diabetes Through the Patients’ Lens: A Mixed-Methods Study on Experiences and Outcomes in Urban Areas of Rajasthan, India. Cureus 17(3): e81218. IF: 1.2 | 2025 | View |
| 12 | Sangwan RK, Kansara D, Matoria S, Ali H, Khetan M, Singh V, Thakor M, Huda RK and Babu BV. Perceptions of primary healthcare providers for screening and management of mental health disorders in India: a qualitative study. Front. Public Health. 12:1446606. IF: 3.4. | 2024 | View |
| 13 | Arora, S., Huda, R.K., Verma, S., Khetan, M., & Sangwan, R.K. (2024). Challenges, Barriers, and Facilitators in Telemedicine Implementation in India: A Scoping Review. Cureus 16(8): e67388. IF: 1.2 | 2024 | View |
| 14 | Daniel Bella Devaleenal, Venkatesan Mythily, Padmapriyadarsin Chandrasekaran, ..Sangwan RK, … et al. Safety profile of BCG revaccination for COVID prevention among elderly individuals in India, Indian Journal of Tuberculosis, Available online 10 May 2024, IF: 0.97 | 2024 | View |
| 15 | Saha, Indranil; Kundu, Ramendra Nath; Ghosh, Anuska; Chetri, Birshikha; Sangwan Ramesh Kumar, Saha, Asim; Chakrabarti, Amit; Sharma, Arun Kumar. IJCM_213A: Feasibility and acceptability of different rapid methods for estimation of potentially missed mortality events during COVID-19 pandemic time in West Bengal. Indian Journal of Community Medicine 49(Suppl1):p S62, April 2024. IF: 0.9. | 2024 | View |
Books पुस्तकें
| # | Title | Year | Link |
|---|---|---|---|
| 1 | Health and Society - Co-author - Academic Publication: New Delhi | 2019 | — |
| 2 | Health, Human Rights and Ethics: A Sociological Study in Hospital Setting - Sole Author - Rawat Publications: Jaipur | 2017 | — |
| 3 | Health Hygiene & Lifestyle - Sole Author - Academic Publication: New Delhi | 2015 | — |
Awards & Honors पुरस्कार
| # | Title | Year |
|---|---|---|
| 1 | Nobel Scientist Award in the field of Public Health by Scientific Laurels, TN, India on 2nd January 2026. | 2026 |
Projects परियोजनाएं
15
Total Projects
3
Ongoing चालू
12
Completed पूर्ण
0
Yet to Start आरंभ होने वाली
8
As PI प्रमुख अन्वेषक
7
As Co-PI सह-प्रमुख अन्वेषक
| # | Project Title | Short Name | Type | Role | Period | Duration | Status |
|---|---|---|---|---|---|---|---|
| 1 | Development of an Optimal Model for Sickle Cell Disease Screening, Diagnosis, Treatment and Care: An Implementation Research Study | Sickle Cell | Extramural | PI | 06 Apr 2026 – 05 Apr 2029 |
Total: 2 years, 11 months, 30 days ⏳ Remaining: 2 years, 8 months, 24 days |
Ongoing |
| 2 | Nomophobia Prevention and Behavioural Therapy: An Interventional Study Among College-going Adolescents and Young Adults in Selected Districts from the States of Rajasthan, Haryana and Himachal Pradesh | Nomophobia | Intramural | PI | 02 Feb 2026 – 01 Feb 2029 |
Total: 2 years, 11 months, 30 days ⏳ Remaining: 2 years, 6 months, 20 days |
Ongoing |
| 3 | Optimizing Adolescent Healthcare Services Through Health and Wellness Centres in Sikar District of Rajasthan: An Implementation Research | Adolescent-Sikar | Intramural | PI | 01 Jul 2025 – 30 Jun 2028 |
Total: 2 years, 11 months, 29 days ⏳ Remaining: 1 year, 11 months, 18 days |
Ongoing |
| # | Project Title | Short Name | Type | Role | Period | Duration | Status |
|---|---|---|---|---|---|---|---|
| 1 | Acceptance of digital medical tools and telemedicine in hard-to-reach areas as augmentation of conventional physical clinics and face-to-face consultation - An interventional study | Telemedicine | Intramural | Co-PI | 10 Dec 2024 – 09 Feb 2026 | Total: 1 year, 1 month, 30 days | Completed |
| 2 | Implementation Research on Primordial Prevention of NCDs Among School-Going Children | Primordial Prevention | Intramural | Co-PI | 12 Jan 2024 – 11 Jan 2026 | Total: 1 year, 11 months, 30 days | Completed |
| 3 | Capacity Building of Health Workers for Screening and Management of Common Mental Health Disorders in Primary Care | Capacity Building | Extramural | PI | 18 Jun 2023 – 18 Dec 2025 | Total: 2 years, 6 months | Completed |
| 4 | A multi-site study on feasibility, acceptability and validity of different rapid methods for estimation of potentially missed events to measure COVID-19 associated mortality including mortalities associated with few selected co-morbidities in India. | COVID-19 associated mortality | Extramural | PI | 10 Jun 2022 – 09 Oct 2024 | Total: 2 years, 3 months, 29 days | Completed |
| 5 | An Intervention study for the promotion of ‘COVID-19 Appropriate Behaviour’ using culturally and socially appropriate methods among rural Population | COVID-19 Appropriate Behavior | Extramural | Co-PI | 31 Mar 2022 – 30 Mar 2023 | Total: 11 months, 27 days | Completed |
| 6 | Estimation of disease burden and Investigation of the Risk Factors associated with Chronic Kidney Disease (CKD) in selected districts of Rajasthan | Chronic Kidney Disease | Extramural | Co-PI | 04 Jan 2022 – 31 Jul 2023 | Total: 1 year, 6 months, 27 days | Completed |
| 7 | Screening of tribal population for Sickle Cell Anemia in Abu Road & Pindwara Blocks of Sirohi District, Gogunda Block of Udaipur District and in Kishanganj and Sahabad Blocks of Baran District. | Screening Sickle Cell Anemia | Extramural | PI | 01 Apr 2021 – 30 Sep 2023 | Total: 2 years, 5 months, 29 days | Completed |
| 8 | Social Determinates of Low Birth Weight : A Hospital Based Study | Low Birth Weight | Intramural | PI | 02 Mar 2021 – 30 Aug 2024 | Total: 3 years, 5 months, 28 days | Completed |
| 9 | Collaborative Project on Nationwide study to estimate incidence, mortality and economic burden due to snakebite in India. | Snakebite | Extramural | Co-PI | 01 Mar 2021 – 31 Aug 2022 | Total: 1 year, 5 months, 30 days | Completed |
| 10 | Study to Evaluate the Effectiveness of BCG vaccine in Reducing Morbidity | BCG Vaccine | Extramural | Co-PI | 09 Aug 2020 – 08 Jun 2021 | Total: 9 months, 30 days | Completed |
| 11 | Strengthening State non communicable disease programme for Early Detection of Breast Cancer Involving Strategic Education and Awareness among Women-a Joint Programme of State Govt. ICMR/NIIRNCD Jodhpur | Breast Cancer | Extramural | PI | 30 Mar 2017 – 29 Nov 2022 | Total: 5 years, 7 months, 30 days | Completed |
| 12 | SMS and Android Application-based Intervention in Diabetes: A Community-based Study | SMS | Intramural | Co-PI | — | Total: — | Completed |
No upcoming projects / कोई आगामी परियोजना नहीं
Memberships & Affiliations सदस्यता
| # | Membership |
|---|---|
| 1 | Life Member, Indian Sociological Society (LMI- 4025) |
| 2 | Life Member, Epidemiology Foundation of India (LMN-07201) |
| 3 | Editorial Manager of International Journal of Africa Nursing Sciences |
| 4 | Editorial Board Member of BMC Health Services Research |
Fellowships फेलोशिप
| # | Fellowship |
|---|---|
| 1 | Publication Grant for PhD Thesis by ICSSR, New Delhi (2016). |
| 2 | University Research Scholarship (2012 to 2014). |
| 3 | College Colour, Best Volunteer (NSS), Govt. College, Loharu, Bhiwani (2006-07) |
Training, Certifications & Workshops प्रशिक्षण, प्रमाणन और कार्यशालाएँ
| # | Title | Year |
|---|---|---|
| 1 | National Workshop on Adolescent Health Research at MRHRU, Bhanpur Kalan, Jaipur | 2026 |