Scientist Profile
ICMR-NIHR / वैज्ञानिक प्रोफाइल
Academic Qualifications शैक्षणिक योग्यताएं
| # | Qualification |
|---|---|
| 1 | MD - Community Medicine |
| 2 | MBBS |
Experience अनुभव
| # | Designation | Institute | Period | Status |
|---|---|---|---|---|
| 1 | Director | ICMR-NIHR Jodhpur | Aug 2025 – Present / वर्तमान | Current |
| 2 | Academic Head | School of Public Health AIIMS Jodhpur | Aug 2022 – Aug 2025 | Completed |
Publications प्रकाशन
75 total
| # | Title | Year | Link |
|---|---|---|---|
| 71 | Cross sectional study of vitamin D levels in Western Rajasthan and meta-analysis for estimation of vitamin D levels | 2025 | — |
| 72 | IAPSM’s Position Paper on the Human Papilloma Virus (HPV) Vaccine for Adult Immunization in India. | 2025 | — |
| 73 | Operationalization of One Health Approach in India: Still Miles to Go? | 2025 | — |
| 74 | Need for a Strong FOPL in India-position Statement. | 2025 | — |
| 75 | Epidemiology of chronic and acute pancreatitis in India (EPICAP-India): protocol for a multicentre study. | 2025 | — |
Books पुस्तकें
| # | Title | Year | Link |
|---|---|---|---|
| 1 | Containment strategies to prevent spread in different societies and cultures. The Coronavirus Pandemic and the Future: Virology, Epidemiology, Translational Toxicology and Therapeutics. | 2021 | View |
| 2 | Effective health education, Patient education, Health behavior change. The Coronavirus Pandemic and the Future: Virology, Epidemiology, Translational Toxicology and Therapeutics | 2021 | View |
| 3 | Team Building. Global Public Health Perspectives on Leadership and Management | 2025 | View |
| 4 | The National Programme for Prevention and Control of Fluorosis (NPPCF) | 2025 | View |
| 5 | General Epidemiology of Infectious Diseases and its Prevention and Control | 2024 | View |
Awards & Honors पुरस्कार
| # | Title | Year |
|---|---|---|
| 1 | Dr. Sajjan B Somappa Endowment Oration | 2026 |
| 2 | Padam Shri Prof. Kamlakar Tripathi Oration | 2025 |
| 3 | N R Mehta Gold Medal | 2008 |
Projects परियोजनाएं
63
Total Projects
9
Ongoing चालू
54
Completed पूर्ण
0
Yet to Start आरंभ होने वाली
35
As PI प्रमुख अन्वेषक
28
As Co-PI सह-प्रमुख अन्वेषक
| # | Project Title | Short Name | Type | Role | Period | Duration | Status |
|---|---|---|---|---|---|---|---|
| 1 | Comprehensive Screening and Diagnosis for NCD through Point of Care (PoC including CRD, CKD, Oral, Breast & Cervical Cancer, and NAFLD) in Phalodi district | — | Extramural | PI | From 01 Nov 2025 |
Total: 8 months, 11 days |
Ongoing |
| 2 | Barriers and facilitators to female death registration in Rajasthan, India | — | ICMR | Co-PI | From 02 Jul 2025 |
Total: 1 year, 10 days |
Ongoing |
| 3 | Barriers and facilitators to stillbirth registration in Rajasthan, India | — | ICMR | Co-PI | From 01 Jun 2025 |
Total: 1 year, 1 month, 11 days |
Ongoing |
| 4 | Implementation Research for Optimizing the Comprehensive Sickle Cell Anemia (SCA) Care Services under the National SCA Elimination Mission | — | Intramural | PI | 09 Jan 2025 – 08 Jan 2027 |
Total: 1 year, 11 months, 30 days ⏳ Remaining: 5 months, 27 days |
Ongoing |
| 5 | A Phase III, Multicentre, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy, Immunogenicity, and Safety of Single dose of “DengiAll”, a Live Attenuated Recombinant, Lyophilized Tetravalent Dengue Vaccine (TDV) in Healthy Indian Adults. | — | ICMR | Co-PI | From 10 May 2024 |
Total: 2 years, 2 months, 2 days |
Ongoing |
| 6 | Development and Validation of Artificial Intelligence tool for Screening/detection of Pulmonary TB and other lung Disease using Chest X-ray | — | Intramural | PI | 01 Jul 2022 – 30 Sep 2026 |
Total: 4 years, 2 months, 29 days ⏳ Remaining: 2 months, 18 days |
Ongoing |
| 7 | Prioritizing hypertension control and care by strengthening the primary health care | — | Extramural | Co-PI | From 15 Jun 2022 |
Total: 4 years, 27 days |
Ongoing |
| 8 | Surveillance and Epidemiology activities under the National AIDS Control program (NACP) | — | Extramural | Co-PI | — |
Total: — |
Ongoing |
| 9 | Efficacy and safety of an ayurvedic regimen (Brahmarasayana + Mandukaparni Churna) in mild cognitive impairment (MCI) among elderly : an open-label RCT | — | ICMR | Co-PI | — |
Total: — |
Ongoing |
| # | Project Title | Short Name | Type | Role | Period | Duration | Status |
|---|---|---|---|---|---|---|---|
| 1 | HIV Surveillance and Epidemiology activities under the National AIDS Control Programme (NACP) | — | Extramural | PI | From 15 Jun 2023 | Total: — | Completed |
| 2 | Epidemiology of Pancreatitis and Major Gastrointestinal Diseases: A multi-center study across India. | — | ICMR | PI | From 15 Jun 2023 | Total: — | Completed |
| 3 | Developing cost effective strategies to strengthen and implement tobacco control policies related to bidi | — | Extramural | PI | From 15 Jun 2023 | Total: — | Completed |
| 4 | Contingency Planning for crisis Resilience in Procurement and Supply Chains in Public Health Sector in Rajasthan | — | Extramural | PI | From 02 Jun 2022 | Total: — | Completed |
| 5 | m-Health based intervention by community workers to support family caregivers to persons with dementia living at Home | — | Extramural | PI | From 15 May 2022 | Total: — | Completed |
| 6 | A trade off study to analyze the pressure swing Adsorption Plants (PSA) established in Rajasthan during COVID-19 crisis | — | Extramural | PI | From 01 May 2022 | Total: — | Completed |
| 7 | Mapping the entire bidi trade in the seven largest bidi producing states, and identify gaps in legal and illicit bidi manufacture | — | Extramural | PI | 10 Oct 2021 – 15 Jun 2023 | Total: 1 year, 8 months, 5 days | Completed |
| 8 | Introduction of the WHO ICOPE (Integrated Care of Older Persons) model of assessment, care and referral of older persons in a low resource rural-tribal primary care setting in India | — | Extramural | PI | From 15 Jun 2021 | Total: — | Completed |
| 9 | Epidemiological study on estimating the burden of Soil-Transmitted Helminths Infections amongst antenatal women in selected states of India | — | Extramural | Co-PI | From 02 Jul 2020 | Total: — | Completed |
| 10 | National Clinical Registry COVID-19 | — | ICMR | PI | 01 May 2020 – 15 Oct 2021 | Total: 1 year, 5 months, 14 days | Completed |
| 11 | Effect of health and wellness centres under Ayushman Bharat on Out-of-pocket expenditure of Geriatric population: A Multicentric study | — | ICMR | PI | — | Total: — | Completed |
| 12 | Psychosocial and economic effect of Dementia caregiving and factors associated: A Multicentric study | — | ICMR | PI | — | Total: — | Completed |
| 13 | Situational Analysis of Health care facility and Community preparedness for implementation of Govt. of India Guidelines for Gestational Diabetes Mellitus. | — | ICMR | PI | — | Total: — | Completed |
| 14 | Public health research centre of excellence for education, training, research and advocacy of Early Childhood development. | — | Extramural | Co-PI | — | Total: — | Completed |
| 15 | A Single-arm Feasibility Trial of Community-based Pulmonary Rehabilitation for Adults with COPD in slum areas of Jodhpur, Rajasthan | — | ICMR | Co-PI | — | Total: — | Completed |
| 16 | Association between bidi smoking & cancers in India: Multicentric Case-Control Study | — | Intramural | PI | — | Total: — | Completed |
| 17 | A Prospective, Multicentre, Randomized, Active-controlled, Observer-blind, Phase II study seamlessly followed by a Phase III study to evaluate the Safety, Tolerability and Immunogenicity of the candidate HGCO19 (COVID-19 vaccine) in healthy subjects | — | Extramural | PI | — | Total: — | Completed |
| 18 | Exposure to Second Hand Smoke and COVID-19 infection severity: Multicentre case-control study | — | Extramural | PI | — | Total: — | Completed |
| 19 | A Prospective Cohort Study to Evaluate the Severity, Risk Factors and Outcomes of SARS-CoV-2 infection and Correlation of Clinical Outcomes with Virus Variants | — | Extramural | Co-PI | — | Total: — | Completed |
| 20 | An International Multicentre, Adaptive, Randomized Double-Blind, Placebo-Controlled Trial of the Safety, Tolerability and Efficacy of Anti-Coronavirus Hyperimmune Intravenous Immunoglobulin for the Treatment of Adult Hospitalized Patients at Onset of Clinical Progression of COVID-19 | — | ICMR | Co-PI | — | Total: — | Completed |
| 21 | Determination of Vitamin D reference level in Healthy Population in Rural Rajasthan | — | Intramural | Co-PI | — | Total: — | Completed |
| 22 | Prevalence of intestinal parasitic infection in Undernourished children. | — | Intramural | Co-PI | — | Total: — | Completed |
| 23 | A study to assess the utilization of services under “Reproductive & Child Health Programme” amongst married women of reproductive age group in urban slum of Lucknow city | — | ICMR | PI | — | Total: — | Completed |
| 24 | Assessment of Growth Monitoring activities in Anganwadi Centers of Jodhpur | — | ICMR | PI | — | Total: — | Completed |
| 25 | A study of determining factors of overweight & obesity among school going children of Jodhpur city | — | ICMR | PI | — | Total: — | Completed |
| 26 | Immunization coverage and its determinants among 12-23 months old children of Jodhpur | — | ICMR | PI | — | Total: — | Completed |
| 27 | Efficacy of Twice Weekly Iron Supplementation in Anemic Adolescent girls in Lucknow | — | Intramural | PI | — | Total: — | Completed |
| 28 | Capacity Building of Government Functionaries to Effectively Deliver Health and Nutrition Education | — | Intramural | PI | — | Total: — | Completed |
| 29 | Verification Study of Merry Gold Health Network in Uttar Pradesh | — | Intramural | PI | — | Total: — | Completed |
| 30 | A study to assess the Iodine Deficiency Disorder and salt Consumption Pattern in Lucknow | — | Intramural | Co-PI | — | Total: — | Completed |
| 31 | Complementary Feeding Practices and Nutritional Status of Children in Lucknow | — | Intramural | Co-PI | — | Total: — | Completed |
| 32 | Significance of Dermatoglyphics in obesity | — | Intramural | Co-PI | — | Total: — | Completed |
| 33 | Drug Adherence and Quality of Life among Person with HIV(PLHIV) receiving Antiretroviral Therapy at ART centre in Western Rajasthan | — | Extramural | PI | — | Total: — | Completed |
| 34 | Effectiveness of Covaxin and Covishield vaccines against severe COVID-19 in India, 2021: Multi-centric hospital-based case control study | — | ICMR | PI | — | Total: — | Completed |
| 35 | A randomized, double blind, placebo controlled, multi-centric, trial to determine the therapeutic efficacy of AYUSH medicine NOQ19 in treatment of symptomatic COVID-19 patients along with standard allopathic treatment | — | Extramural | PI | — | Total: — | Completed |
| 36 | Evaluation and efficacy and Safety of Ayurveda Intervention (Ayush-64) add-on therapy for patients with COVID-19 infection (Stage I) – An open labelled, Parallel Group, Randomized controlled clinical trial. | — | ICMR | PI | — | Total: — | Completed |
| 37 | A Combined model study to investigate the challenges faced by Front line health managers at district level in this time of Pandemic of COVID-19-Multicentric approach | — | ICMR | PI | — | Total: — | Completed |
| 38 | Risk factors for SARS-CoV-2 infection among health care workers in India: A Case Control Study” | — | Extramural | PI | — | Total: — | Completed |
| 39 | WHO Solidarity Trial for COVID-19 ICMR-WHO Implementation in India for the International Randomized Trial of Additional treatment for COVID-19 in Hospitalized patients who are receiving the local standard of care | — | ICMR | Co-PI | — | Total: — | Completed |
| 40 | Assessment of effectiveness of e-upkaran (On line Inventory Control) system in improving service outcome in State Health, Rajasthan | — | Extramural | PI | — | Total: — | Completed |
| 41 | Low Birth weight in new born and anaemia in pregnancy in Fluoride endemic areas of Western Rajasthan | — | Extramural | PI | — | Total: — | Completed |
| 42 | A phase III, randomized, multi-center, double blind, placebo controlled, study to evaluate efficacy, safety and immunogenicity of Novel Corona Virus -2019nCoV vaccine candidate of M/s Cadila Healthcare Limited. | — | Extramural | PI | — | Total: — | Completed |
| 43 | Global Health Research Centre for Multiple Long-Term Conditions | — | Extramural | Co-PI | — | Total: — | Completed |
| 44 | World Heart Federation COVID-19 and Cardiovascular Disease Survey | — | Extramural | Co-PI | — | Total: — | Completed |
| 45 | Determinants of Mortality due to COVID in India | — | ICMR | Co-PI | — | Total: — | Completed |
| 46 | Prevalence of Fluorosis in the community of selected districts of India and development of an appropriate intervention model for prevention and control of Fluorosis | — | ICMR | Co-PI | — | Total: — | Completed |
| 47 | Congenital Rubella Syndrome (CRS) Surveillance in India | — | ICMR | Co-PI | — | Total: — | Completed |
| 48 | Intradermal Rabies Vaccination (IDRV) for post exposure prophylaxis in Western Rajasthan: Current operational challenges and their possible solutions | — | Intramural | PI | — | Total: — | Completed |
| 49 | Study of blood lead level in children of Jodhpur region | — | Intramural | Co-PI | — | Total: — | Completed |
| 50 | Assessment of prevalence, correlates and health parameters of opium users among rural population of Jodhpur: A multi method approach | — | Intramural | Co-PI | — | Total: — | Completed |
| 51 | Determination of Vitamin D reference level in Healthy Population in Urban Rajasthan | — | Intramural | Co-PI | — | Total: — | Completed |
| 52 | Detecting Behavioral Health Disorders of Older Adults using Self-supervised Learning and Causal Reasoning | — | Intramural | Co-PI | — | Total: — | Completed |
| 53 | Pathways to Resilience and Mental Health (PARAM) | — | Intramural | Co-PI | — | Total: — | Completed |
| 54 | Evaluation of a health system-based intervention on change in thrombolysis rate in ST segment elevated myocardial infarction (STEMI) acute coronary syndrome (ACS) across selected districts of the country | — | Intramural | Co-PI | — | Total: — | Completed |
No upcoming projects / कोई आगामी परियोजना नहीं
Memberships & Affiliations सदस्यता
| # | Membership |
|---|---|
| 1 | Chief Editor, Indian Journal of Community Medicine (IAPSM) -Apr 2022 (to date) |
| 2 | Editorial Board -Scientific Reports (Springer Nature) -Jan 2023 (to date) |
| 3 | Editorial Board -Annals of National Academy of Medical Sciences - Jan 2019 to 2022 |
| 4 | Editorial Board -Archives of Public Health (BMC)- Jan 2018 (to date) |
Fellowships फेलोशिप
| # | Fellowship |
|---|---|
| 1 | Fellow of National Academy of Medical Sciences (FAMS) |
| 2 | Fellow of Indian Academy of Preventive and Social Medicine (FIAPSM) |
| 3 | Fellow of Indian Public Health Association (FIPHA) |
| 4 | Fellow of Advancement of Medical Education & Research, (FAIMER) |
| 5 | Fellow of International Medical Sciences Academy (FIMSA) |
Training, Certifications & Workshops प्रशिक्षण, प्रमाणन और कार्यशालाएँ
| # | Title | Year |
|---|---|---|
| 1 | Public Health Policy Administration in Parliamentary Democracy, NHS London | 2022 |
| 2 | Global Health Project Management (eDGH), Department of Global Health, University of Washington | 2022 |
| 3 | Policy Development and Advocacy for Global Health (eDGH), Department of Global Health, University of Washington | 2022 |
| 4 | Global Tobacco Control Leadership Program (Virtual), Johns Hopkins Bloomberg School of Public Health Baltimore, MD, USA (JHSPH) | 2021 |
| 5 | 4th International Public Health Management Development Program, School of Public Health (SPH), PGIMER Chandigarh | 2017 |
| 6 | European Society of Clinical Microbiology and Infectious Diseases and Public Health, European Centre for Disease Prevention and Control (ECDC) in Stockholm, Sweden | 2017 |
| 7 | International Academic Teachers Training Program, Center for International Health (CIH), Ludwig Maximilian University, Munich, Germany | 2016 |
| 8 | Advanced Vaccinology Course ADVAC, CHF INCLEN | 2016 |
| 9 | Methods in Epidemiologic, Clinical and Operations Research (MECOR) India – Level-1, American Thoracic Society (ATS), and Indian Chest Society (ICS) in collaboration with US Centers for Disease Control and Prevention (CDC | 2016 |
| 10 | Leadership & Management in Health (eDGH), Department of Global Health, University of Washington | 2015 |
| 11 | National Course on Educational Science for Teachers of Health Professionals, National Teachers Training Center (NTTC) JIPMER Puducherry | 2014 |
| 12 | Short Term training in Hospital Administration, Singapore General Hospital, Singapore | 2014 |