Scientist Profile
ICMR-NIHR / वैज्ञानिक प्रोफाइल
Academic Qualifications शैक्षणिक योग्यताएं
| # | Qualification |
|---|---|
| 1 | DNB (Diplomate National Board) Community Medicine, National Board of Examinations in Medical Sciences, India |
| 2 | ePGDHEP(Off campus Post Graduate Diploma in Health Economics, Health Care Financing and Health Policy program), Public Health Foundation of India |
| 3 | MD Community Medicine, Government Medical College, Thiruvananthapuram, Kerala |
| 4 | MBBS (Bachelor of Medicine, Bachelor of Surgery), Kanyakumari Government Medical College, Asaripallam, Tamil Nadu |
Experience अनुभव
| # | Designation | Institute | Period | Status |
|---|---|---|---|---|
| 1 | Scientist D(Medical) | National Institute of Health Research, Jodhpur, Rajasthan | Jul 2026 – Present / वर्तमान | Current |
| 2 | Operational Research Fellow | Centre for Operational Research, The Union, Paris, France | Jan 2025 – Jun 2026 | Completed |
| 3 | Medical Consultant | National Institute of Epidemiology , Chennai, Tamil Nadu | Nov 2023 – Dec 2024 | Completed |
| 4 | Project Scientist | National Institute of Malaria Research, FU, Chennai, Tamil Nadu | Jan 2022 – Oct 2023 | Completed |
| 5 | Senior Resident (Community Medicine) | Government medical college, Konni, Pathanamthitta, Kerala | Sep 2020 – Dec 2021 | Completed |
Publications प्रकाशन
24 total
| # | Title | Year | Link |
|---|---|---|---|
| 1 | Change in cascade of care among individuals with hypertension: India Hypertension Control Initiative, 2018–2024 | 2026 | View |
| 2 | Parenteral artesunate compliance and hospital outcomes in children under five with suspected severe malaria in Sierra Leone | 2026 | View |
| 3 | Compliance with intermittent preventive malaria treatment in pregnancy at a tertiary hospital in Sierra Leone | 2026 | View |
| 4 | Adoption and use of the 7-1-7 metrics for effective detection, notification, and early response actions to public health events: A mixed-methods study in Cambodia, January 2023 to July 2025 | 2026 | View |
| 5 | Changing patterns in health-seeking behaviour and prescription practices for treatment of hypertension in nine districts–insights from India Hypertension Control Initiative, 2018-19 and 2023-24 | 2025 | View |
Books पुस्तकें
| # | Title | Year | Link |
|---|---|---|---|
| 1 | Comprehensive Primary Health Care through Family Health Centres(one among the contributors)published by State Health Systems Resource Centre(SHSRC), Kerala | 2021 | — |
Memberships & Affiliations सदस्यता
| # | Membership |
|---|---|
| 1 | Indian Association of Preventive and Social Medicine(IAPSM) |
| 2 | European Society of Clinical Microbiology and Infectious Diseases (ESCMID) |