Scientist Profile
ICMR-NIHR / वैज्ञानिक प्रोफाइल
Academic Qualifications शैक्षणिक योग्यताएं
| # | Qualification |
|---|---|
| 1 | DNB (Diplomate National Board) Community Medicine, National Board of Examinations in Medical Sciences, India |
| 2 | ePGDHEP(Off campus Post Graduate Diploma in Health Economics, Health Care Financing and Health Policy program), Public Health Foundation of India |
| 3 | MD Community Medicine, Government Medical College, Thiruvananthapuram, Kerala |
| 4 | MBBS (Bachelor of Medicine, Bachelor of Surgery), Kanyakumari Government Medical College, Asaripallam, Tamil Nadu |
Experience अनुभव
| # | Designation | Institute | Period | Status |
|---|---|---|---|---|
| 1 | Scientist D(Medical) | National Institute of Health Research, Jodhpur, Rajasthan | Jul 2026 – Present / वर्तमान | Current |
| 2 | Operational Research Fellow | Centre for Operational Research, The Union, Paris, France | Jan 2025 – Jun 2026 | Completed |
| 3 | Medical Consultant | National Institute of Epidemiology , Chennai, Tamil Nadu | Nov 2023 – Dec 2024 | Completed |
| 4 | Project Scientist | National Institute of Malaria Research, FU, Chennai, Tamil Nadu | Jan 2022 – Oct 2023 | Completed |
| 5 | Senior Resident (Community Medicine) | Government medical college, Konni, Pathanamthitta, Kerala | Sep 2020 – Dec 2021 | Completed |
Publications प्रकाशन
24 total
| # | Title | Year | Link |
|---|---|---|---|
| 16 | Family Planning Practices in Kerala: A Critical Appraisal Using National Family Health Survey Data | 2021 | View |
| 17 | Effectiveness of a Non-pharmacological Intervention to Control Diabetes Mellitus in a Primary Care Setting in Kerala: A Cluster-Randomized Controlled Trial | 2021 | View |
| 18 | Efficacy of 2% lignocaine medicated pad for pain alleviation during rabies immunoglobulin administration: A randomized controlled trial | 2021 | View |
| 19 | Paradigm shift in dental practice ergonomics during coronavirus disease 2019 (COVID-19) and its effects on dental practitioners of Kerala: A cross-sectional study | 2021 | View |
| 20 | Environmental Vector Control Practices among Households of Patients with Dengue Fever during the Epidemic of 2018 in Kerala, India | 2021 | View |
Books पुस्तकें
| # | Title | Year | Link |
|---|---|---|---|
| 1 | Comprehensive Primary Health Care through Family Health Centres(one among the contributors)published by State Health Systems Resource Centre(SHSRC), Kerala | 2021 | — |
Memberships & Affiliations सदस्यता
| # | Membership |
|---|---|
| 1 | Indian Association of Preventive and Social Medicine(IAPSM) |
| 2 | European Society of Clinical Microbiology and Infectious Diseases (ESCMID) |