Scientist Profile
ICMR-NIHR / वैज्ञानिक प्रोफाइल
Academic Qualifications शैक्षणिक योग्यताएं
| # | Qualification |
|---|---|
| 1 | DNB (Diplomate National Board) Community Medicine, National Board of Examinations in Medical Sciences, India |
| 2 | ePGDHEP(Off campus Post Graduate Diploma in Health Economics, Health Care Financing and Health Policy program), Public Health Foundation of India |
| 3 | MD Community Medicine, Government Medical College, Thiruvananthapuram, Kerala |
| 4 | MBBS (Bachelor of Medicine, Bachelor of Surgery), Kanyakumari Government Medical College, Asaripallam, Tamil Nadu |
Experience अनुभव
| # | Designation | Institute | Period | Status |
|---|---|---|---|---|
| 1 | Scientist D(Medical) | National Institute of Health Research, Jodhpur, Rajasthan | Jul 2026 – Present / वर्तमान | Current |
| 2 | Operational Research Fellow | Centre for Operational Research, The Union, Paris, France | Jan 2025 – Jun 2026 | Completed |
| 3 | Medical Consultant | National Institute of Epidemiology , Chennai, Tamil Nadu | Nov 2023 – Dec 2024 | Completed |
| 4 | Project Scientist | National Institute of Malaria Research, FU, Chennai, Tamil Nadu | Jan 2022 – Oct 2023 | Completed |
| 5 | Senior Resident (Community Medicine) | Government medical college, Konni, Pathanamthitta, Kerala | Sep 2020 – Dec 2021 | Completed |
Publications प्रकाशन
24 total
| # | Title | Year | Link |
|---|---|---|---|
| 11 | Breakthrough infection with SARS-CoV-2 delta variant in old-age homes in a Southern District of Kerala, India | 2022 | View |
| 12 | Body image dissatisfaction among medical students in the Southern district of Kerala: a cross-sectional study | 2022 | View |
| 13 | Epidemiological and clinical characterization of dengue virus serotypes during 2017–2019 in southern Kerala, India | 2022 | View |
| 14 | Impact of COVID-19 pandemic restrictions on the lifestyle of people in India and its public health concern: an online survey using mHealth | 2022 | View |
| 15 | Strategies and challenges in Kerala’s response to the initial phase of COVID-19 pandemic: A qualitative descriptive study | 2021 | View |
Books पुस्तकें
| # | Title | Year | Link |
|---|---|---|---|
| 1 | Comprehensive Primary Health Care through Family Health Centres(one among the contributors)published by State Health Systems Resource Centre(SHSRC), Kerala | 2021 | — |
Memberships & Affiliations सदस्यता
| # | Membership |
|---|---|
| 1 | Indian Association of Preventive and Social Medicine(IAPSM) |
| 2 | European Society of Clinical Microbiology and Infectious Diseases (ESCMID) |